| March 9 | March 10 | March11 | |
| Horned Grebe | 1 | ||
| Mallard | 5 | 2 | |
| Surf Scoter | 6 | ||
| Barrow's Goldeneye | 9 | ||
| Mew Gull | 6 | 2 | |
| Herring Gull | 1 | ||
| Glaucous-winged Gull | 7 | 8 | 16 |
| Gull spp | 5 | ||
| Bald Eagle | 1 | 2 | |
| Raven | 1 | ||
| Crow | 3 | ||
| Weather | calm, cold ice near skiff | se chop, snow | se chop, snow |
| time | 8 | 8 | 8 |
This table should get me up to date with the counts
| March 16 | March 17 | March 18 | March 19 | March 20 | March 21 | |
| Pelagic Cormorant | 2 | 2 | 4 | 2 | ||
| Mallard | 2 | 6 | 2 | |||
| Harlequin | 3 | |||||
| Long-tailed Duck | 2 | 2 | 1 | |||
| Surf Scoter | 9 | 3 | 4 | 12 | 5 | 7 |
| Barrow's Goldeneye | 8 | 4 | 1 | 5 | ||
| Common Merganser | 4 | 5 | 1 | |||
| Mew Gull | 1 | 9 | 3 | |||
| Herring Gull | 1 | 1 | ||||
| Glaucous-winged Gull | 1 | 4 | 1 | 1 | 3 | 4 |
| Gull spp | 2 | 2 | 4 | 6 | ||
| Marbled Murrelet | 2 | 2 | ||||
| Bald Eagle | 3 | 4 | ||||
| Raven | 1 | |||||
| Weather | choppy, overcast | se chop, overcast | calm | snow | chop | minor chop sunny |
| Time | 1pm | 8am | 8am | 8am | 8am | 7:30am |
The Harlequins and the first pair of murrelets were between Litman's dock and the A-frame. Subsequently I've seen murrelets on the regular commute route.
No comments:
Post a Comment