12/23/2008 | 12/24/2008 | 12/26/2008 | 12/27/2008 | 12/30/2008 | |
Double Crested Cormrant | 1 | 1 | |||
Pelagic Cormorant | 2 | 1 | |||
Great Blue Heron | 1 | ||||
Mallard | 3 | ||||
Long-Tail Duck | 3 | 4 | |||
Surf Scoter | 23 | 7 | 8 | ||
White-winged Scoter | 7 | ||||
Barrow's Goldeneye | 8 | 26 | 1 | 6 | |
Bufflehead | 7 | ||||
Common Merganser | 2 | ||||
Mew Gull | 2 | 1 | 6 | ||
Glaucous-winged Gull | 3 | 2 | 2 | ||
Gull spp | 2 | 6 | |||
Marbled Murrelet | 10 | 1 | |||
Belted Kingfisher | 1 | ||||
Song Sparrow | 1 | ||||
Bald Eagle | 3 | 2 | |||
Raven | 2 | 1 | |||
weather etc | dark (8am), snowing hard | calm, west swell, 1pm | calm, 3pm | calm, 11am, some snow | very rough |
The count on the 24th was a on a variation of the regular route. I went around the west side of Breast island (found the White-winged scoters) then dropped Deirdre off at the Litman's dock before returning to the main dock. The 10 marbled murrelets were on the east side of Galankin near Katz island.
No comments:
Post a Comment