| Feb. 24 | Feb 25 | Feb 26 | |
| Pelagic Cormornat | 1 | 1 | 1 |
| Mallards | 2 | 2 | 2 |
| Long tail Duck | 4 | ||
| Surf Scoter | 111 | 5 | |
| Barrow's Goldeneye | 3 | ||
| Bufflehead | 2 | ||
| Common Merganser | 2 | ||
| Glaucous-winged Gull | 1 | 8 | |
| Gull spp | 3 | 2 | |
| Weather | calm, sunny | calm, sunny | calm, overcast |
| Time | 8am | 8am | 8am |
February and March have a number of missing days because of travel to Juneau and Fairbanks.
| March 3 | March 4 | March 5 | March 6 | March 7 | March 8 | |
| Common Loon | 1 | |||||
| Horned Grebe | 1 | |||||
| Double-crested Cormorant | 1 | |||||
| Pelagic Cormorant | 1 | 1 | 3 | 1 | ||
| Great Blue Heron | 1 | |||||
| Mallards | 2 | 2 | 4 | 2 | ||
| Surf Scoter | 4 | 6 | 8 | 12 | 4 | 11 |
| Common Goldeneye | 1 | |||||
| Barrow's Goldeneye | 6 | 6 | 5 | 3 | ||
| Bufflehead | 1 | 2 | ||||
| Common Merganser | 6 | 4 | 4 | |||
| Mew Gull | 1 | 1 | ||||
| Thayers Gull | 2 | |||||
| Glaucous-winged Gull | 10 | 1 | 4 | 2 | 1 | 1 |
| Gull spp | 3 | 1 | ||||
| Common Murre | 1 | |||||
| Raven | 1 | |||||
| Crow | 1 | |||||
| Weather | calm | calm, sunny, fresh snow | calm | choppy, rain | calm, sunny, ice by skiff | calm |
| Time | 8:15 | 7:15 | 8:15 | 8:15 | 8:30 | 9:30 |
getting closer to being caught up...
No comments:
Post a Comment