It is difficult to see, but the photo is of Blue Lake from a very snowy hill above Beaver lake. Marybeth, Molly, Stacy, Sarah Jones and I hiked a up and over sort of loop in the Herring cove/ Beaver lake area. They called it the "humphalumps" or somthing like that. We started from the road about a 1/4 mile or so from the gate and climbed a rather steep slope to the hills. There was enough snow on the top of the rolling hills to form mini cornices with rippled overhanging wedges on the edges of what must be underlying rock. The snow shoes were more than helpful, the one spot that MB and I took ours off in the trees and tested the snow depth with our bodies (mid thigh) was rather slow going.
Collected a Phellinus on Mountain hemlock not too far below the slope break near the top. Mtn hemlock was pretty abundant beginning around 800 ft. Also collected a bit of yellow snow from under the tree branches. Haven't looked at all of it yet, but found numerous fragments of bryophytes and a few lichens.
Another sea lion and whale rich week in Crescent bay and Sitka Sound.
March 30 | March 31 | April 1 | April 2 | April 3 | April 4 | April 5 | |
Pelagic Cormorant | 1 | 2 | 1 | 5 | 4 | 30 | |
Great Blueheron | 1 | ||||||
Mallard | |||||||
Harlequin | 2 | 3 | |||||
Surf Scoter | 8 | 11 | 3 | 7 | 3 | ||
White-wingedScoter | 12 | ||||||
Barrow'sGoldeneye | 4 | 6 | 4 | ||||
Bufflehead | 1 | ||||||
Commonmerganser | 5 | 14 | 15 | ||||
Mew gull | 4 | 2 | 3 | 1 | 4 | 1 | 1 |
Herring Gull | 10 | 1 | 1 | ||||
Thayer's Gull | 1 | ||||||
Glaucous-wingedGull | 10 | 8 | 2 | 30 | 15 | 11 | 1 |
Gull spp | 100 | 30 | 20 | ||||
Marbled murrelet | 2 | 1 | |||||
Song Sparrow | 1 | ||||||
Kingfisher | 1 | ||||||
Bald Eagle | 1 | 1 | 2 | ||||
Weather | west chop | calm,new snow | snowing, calm | sunny, calm | southeast chop | calm | |
Time | 8am | 8am | 8am | 8am | 8am | 9 | 9:30 |
No comments:
Post a Comment