11/12 | 11/13 | 11/15 | 11/16 | 11/17 | 11/18 | 11/19 | 11/20 | 11/21 | 11/22 | |
Common Loon | 1 | 1 | ||||||||
DoubleCrested Cormorant | 1 | |||||||||
Pelagic Cormorant | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 4/3 |
Great Blue Heron | 1 | |||||||||
Mallards | 5/ | |||||||||
Harlequin | 3 | 3 | 3 | |||||||
Long-tailed duck | 4 | |||||||||
Surf Scoter | 7 | 7 | 7 | 7 | 4 | 1 | 2 | |||
Barrows Goldeneye | 3 | 2 | ||||||||
Bufflehead | 1 | |||||||||
Common Merganser | 2 | 4 | 1 | 1 | 1/ | |||||
Glaucous-winged gull | 1 | 14 | 1 | 2 | 2 | 4 | 3 | 3 | 5 | 5/ |
Common Murre | 2 | 2 | 2 | 2 | ||||||
Marbled Murrelet | 2 | 3 | ||||||||
Belted Kingfisher | 1 | |||||||||
Song sparrow | 1/ |
Sunday, November 23, 2008
I've been keeping track of atypical birds that I see on my way to town in the morning for quite some time. Recently I've decided to count the birds on my way to town. I'll try to keep it up for a year. Most of the counts were done around 8am, the counts on the 22nd were at 9:30 and 2:30. The / indicates a double count. I'm counting from the Galankin Island Dock to my slip in Crescent harbor. I'm counting mostly the area of my path through the water, basically what I can see and identify without binoculars. I'm not counting gulls flying in the distance nor the eagles in the trees on the small islands.
Labels:
commute count
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment