1/1/2009 | 1/2/2009 | 1/3/2009 | 1/5/2009 | 1/6/2009 | |
Common Loon | 1 | 1 | |||
Pacific Loon | 4 | 2 | |||
Pelagic Cormorant | 3 | 2 | 6 | 1 | 4 |
Great Blue Heron | 1 | ||||
Long-tailed Duck | 2 | 3 | 1 | ||
Surf Scoter | 16 | 12 | 12 | ||
White-winged Scoter | 5 | ||||
Common Goldeneye | 3 | ||||
Barrow's Goldeneye | 22 | 27 | 21 | 21 | 19 |
Bufflehead | 6 | ||||
Common Merganser | 8 | 8 | 16 | 12 | |
Red-breasted Merganser | 3 | ||||
Mew Gull | 1 | ||||
Glaucous winged gull | 1 | 2 | 1 | 2 | |
Gull spp | 3 | ||||
Common Murre | 1 | ||||
Marbled Murrelet | 2 | ||||
Bald Eagle | 1 | 1 | 1 | ||
Song Sparrow | 1 | ||||
Weather etc | Cold, sunny, calm, Noonish | Snowing hard, 3:30 | snowing, 1:30 | 9:30, chop | 8am, calm |
The next set of observations
1/8/2009 | 1/9/2009 | 1/10/2009 | |
Loon sp. | 1 | ||
Pelagic Cormorant | 3 | 3 | 4 |
Harlequin | 2 | ||
Long-tailed Duck | 1 | 1 | |
Surf Scoter | 12 | 7 | 4 |
Barrow's Goldeneye | 3 | 16 | |
Common Merganser | 3 | 17 | 6 |
Mew Gull | 5 | ||
Glaucous-winged Gull | 3 | 7 | |
Gull spp. | 6 | ||
Marbled Murrelet | 1 | ||
Weather | snowing hard | rough, chop and swell | calm |
Time | 8am | 9:30 | 8am |
Walking home through the commons on the 10th saw a flock of redpolls. At least they sure looked like redpolls in the waning light.
No comments:
Post a Comment