1/12/2009 | 1/13/2009 | 1/14/2009 | 1/15/2009 | 1/16/2009 | 1/17/2009 | |
Horned Grebe | 1 | |||||
Double-crested Cormorant | 2 | |||||
Pelagic Cormorant | 1 | 4 | 4 | 4 | 1 | |
Blue Heron | 1 | |||||
Mallard | 3 | |||||
Scaup sp. | 3 | |||||
Harlequin | 3 | |||||
Long-tail Duck | 2 | |||||
Surf Scoter | 7 | 10 | ||||
Barrow's Goldeneye | 21 | 2 | ||||
Bufflehead | 4 | |||||
Common Merganser | 5 | 5 | 20 | |||
Mew Gull | 1 | |||||
Thayer's Gull | 1 | |||||
Glaucous-winged Gull | 3 | 2 | 4 | 5 | 2 | |
Gull spp. | 2 | |||||
Common Murre | 1 | |||||
Crow | 10 | 4 | ||||
Weather | rough, raining | calm, raining hard | grey, calm | clear, calm | clear, calm | |
Time | 8:15 | 8 | 8:15 | 8:15 | 8:45 |
The morning of the 17th was the first of several intensely colorful sunrises.
No comments:
Post a Comment