I'm trying to stay a bit more caught up with the data I"ve collected. I might start doing a monthly frequency summary instead of the weekly reports. This last week besides the influx of siskins, there were a few days of White-winged scoters. I'm pretty sure that they usually can be found on the west side of Galankin and Breast islands, perhaps the westerlies drove them in. Harlequins finally made an appearance in the count, I had been wondering when I would see them on the commute, they are around town and I've seen them in previous years between the island and town, but wasn't sure when.
The weather was not inspiring this past week. Buckets of rain (6.3 inches), the flu and deadlines kept me on task or at least in the office.
The weather was not inspiring this past week. Buckets of rain (6.3 inches), the flu and deadlines kept me on task or at least in the office.
2/2/2009 | 2/3/2009 | 2/4/2009 | 2/5/2009 | 2/6/2009 | 2/7/2009 | |
Pacific Loon | 1 | |||||
Pelagic cormorant | 4 | 3 | 2 | 5 | 4 | 5 |
Great Blue Heron | 1 | 1 | ||||
Harlequin | 2 | 3 | ||||
Long-tail Duck | 3 | 6 | ||||
Surf Scoter | 5 | 1 | 7 | 5 | ||
White-winged Scoter | 3 | 5 | 4 | |||
Barrow's Goldeneye | 3 | 3 | 2 | |||
Bufflehead | 6 | 4 | ||||
Common merganser | 8 | 3 | ||||
Mew Gull | 16 | 6 | ||||
Glaucous-winged gull | 2 | 1 | 8 | 1 | 1 | |
Gull spp | 4 | |||||
Raven | 2 | 2 | 1 | |||
Crow | 1 | |||||
Pine Siskin | 3 | |||||
weather | west swell, no chop | calm | snowing, calm | raining, west swell no chop | raining hard,se chop, windy |
No comments:
Post a Comment