Snowed Sunday night, Monday and Tuesday. From Wednesday through Saturday, the temperature dropped and the sun appeared. Found a few nice basking spots between tasks. On the 12th, 13th and 14th the sea ice extended from near the Galankin dock to mid channel in Crescent Bay.
The snow has a scattering of seed from the spruce, alder and hemlock trees.
February 9 | February 10 | February 11 | February 12 | February 13 | February 14 | |
Double Crested Cormorant | 1 | 1 | 1 | |||
Pelagic Cormorant | 1 | 1 | 4 | 5 | 2 | |
Great Blue Heron | 1 | 1 | 1 | |||
Mallards | 4 | 4 | 3 | 3 | ||
Long-tailed Duck | 5 | 4 | 1 | 2 | ||
Surf Scoter | 5 | 10 | 5 | 5 | 2 | |
White-winged Scoter | 7 | |||||
Barrow's Goldeneye | 1 | 2 | 1 | 8 | ||
Bufflehead | 6 | |||||
Common Merganser | 4 | 2 | 1 | 2 | 4 | |
Red Breasted Merganser | 1 | |||||
Mew Gull | 2 | 1 | 2 | |||
Glaucous-winged Gull | 1 | 1 | 1 | 1 | 1 | 4 |
Gull spp | 1 | 4 | ||||
Common Murre | 1 | |||||
weather | slight chop | slight chop | sunny, calm | calm cold, ice | calm clear, ice | calm, clear, ice |
time | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 9:30 |
No comments:
Post a Comment