| 1/26/2009 | 1/27/2009 | 1/28/2009 | 1/29/2009 | 1/30/2009 | |
| Horned Grebe | 1 | ||||
| Pelagic Cormorant | 1 | 1 | 2 | 3 | |
| Great Blue Heron | 1 | ||||
| Long-tail Duck | 2 | 2 | |||
| Surf Scoter | 5 | 1 | 2 | ||
| Barrow's Goldeneye | 5 | 1 | 7 | 17 | |
| Common Merganser | 6 | ||||
| Mew Gull | 3 | 2 | |||
| Glaucous-winged Gull | 6 | 3 | 3 | 2 | |
| Gull spp | 5 | 5 | 4 | 3 | |
| Common Murre | 1 | ||||
| Bald Eagle | `1 | 3 | |||
| Raven | 2 | 2 | |||
| Crow | 1 | ||||
| Weather | snowing hard, windy | slight chop | calm | raining | westerly, rough |
| Time | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 |
My note taking needs a bit of work, the weather comments are a bit on the weak side and it seems that I managed to misplace the count from the 31st. It was snowing on Saturday and after dance class, I walked up the Indian River trail a bit past the first bridge. It was snowing hard enough, that I couldn't see the any of the peaks, nor did I see many birds. The muskeg was nice walking, the underlying snow hadn't melted, but compressed into a nice hard layer beneath the 3-4 inches of new soft snow.
No comments:
Post a Comment